| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bo Nix | QB | 302 | 4 | 10 | 29.1 |
| Courtland Sutton | WR | 113 | 1 | 7 | 24.3 |
| Josh Jacobs | RB | 73 | 1 | 2 | 23.2 |
| Troy Franklin | WR | 85 | 1 | 6 | 20.8 |
| Jordan Love | QB | 276 | 1 | 29 | 15.9 |
| Lil'Jordan Humphrey | WR | 42 | 1 | 3 | 13.2 |
| Jayden Reed | WR | 55 | — | 5 | 10.5 |
| RJ Harvey | RB | 65 | 1 | — | 10.5 |
| Luke Musgrave | TE | 52 | — | 4 | 9.2 |
| Michael Bandy | WR | 20 | 1 | 1 | 9.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Josh Jacobs | RB | 73 | 1 | 2 | 23.2 |
| Jordan Love | QB | 276 | 1 | 29 | 15.9 |
| Jayden Reed | WR | 55 | — | 5 | 10.5 |
| Luke Musgrave | TE | 52 | — | 4 | 9.2 |
| Matthew Golden | WR | 55 | — | 3 | 8.5 |
| Christian Watson | WR | 29 | — | 3 | 5.9 |
| Chris Brooks | RB | 10 | — | 1 | 2.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bo Nix | QB | 302 | 4 | 10 | 29.1 |
| Courtland Sutton | WR | 113 | 1 | 7 | 24.3 |
| Troy Franklin | WR | 85 | 1 | 6 | 20.8 |
| Lil'Jordan Humphrey | WR | 42 | 1 | 3 | 13.2 |
| RJ Harvey | RB | 65 | 1 | — | 10.5 |
| Michael Bandy | WR | 20 | 1 | 1 | 9.0 |
| Marvin Mims | WR | 29 | — | 4 | 7.7 |
| Jaylen Waddle | WR | 26 | — | 2 | 4.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →