| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 164 | 2 | 13 | 41.4 |
| Puka Nacua | WR | 181 | — | 9 | 27.9 |
| Jameson Williams | WR | 134 | 1 | 7 | 26.4 |
| Jared Goff | QB | 338 | 3 | — | 25.5 |
| Colby Parkinson | TE | 75 | 2 | 5 | 24.5 |
| Matthew Stafford | QB | 368 | 2 | 2 | 21.9 |
| Kyren Williams | RB | 78 | 2 | 1 | 21.8 |
| Blake Corum | RB | 71 | 1 | — | 13.1 |
| Davante Adams | WR | 71 | — | 4 | 11.1 |
| Jahmyr Gibbs | RB | 38 | — | 4 | 9.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 164 | 2 | 13 | 41.4 |
| Jameson Williams | WR | 134 | 1 | 7 | 26.4 |
| Jared Goff | QB | 338 | 3 | — | 25.5 |
| Jahmyr Gibbs | RB | 38 | — | 4 | 9.8 |
| Isiah Pacheco | RB | 21 | — | — | 2.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 181 | — | 9 | 27.9 |
| Colby Parkinson | TE | 75 | 2 | 5 | 24.5 |
| Matthew Stafford | QB | 368 | 2 | 2 | 21.9 |
| Kyren Williams | RB | 78 | 2 | 1 | 21.8 |
| Blake Corum | RB | 71 | 1 | — | 13.1 |
| Davante Adams | WR | 71 | — | 4 | 11.1 |
| Davis Allen | TE | 16 | — | 3 | 4.6 |
| Terrance Ferguson | TE | 6 | — | 1 | 1.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →