| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Tyler Shough | QB | 144 | — | 55 | 22.3 |
| Travis Etienne | RB | 74 | 2 | 1 | 21.2 |
| Kenneth Gainwell | RB | 15 | 1 | 6 | 16.2 |
| Bucky Irving | RB | 55 | — | 2 | 16.1 |
| Devin Neal | RB | 70 | 1 | 1 | 15.4 |
| Devin Neal | RB | 70 | 1 | 1 | 15.4 |
| Baker Mayfield | QB | 122 | 1 | 42 | 12.1 |
| Chris Godwin | WR | 55 | — | 5 | 10.5 |
| Sean Tucker | RB | 29 | 1 | — | 8.9 |
| Juwan Johnson | TE | 38 | — | 4 | 7.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Tyler Shough | QB | 144 | — | 55 | 22.3 |
| Travis Etienne | RB | 74 | 2 | 1 | 21.2 |
| Devin Neal | RB | 70 | 1 | 1 | 15.4 |
| Devin Neal | RB | 70 | 1 | 1 | 15.4 |
| Juwan Johnson | TE | 38 | — | 4 | 7.8 |
| Devaughn Vele | WR | 40 | — | 3 | 7.0 |
| Chris Olave | WR | 30 | — | 3 | 6.0 |
| Noah Fant | TE | 15 | — | 1 | 2.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kenneth Gainwell | RB | 15 | 1 | 6 | 16.2 |
| Bucky Irving | RB | 55 | — | 2 | 16.1 |
| Baker Mayfield | QB | 122 | 1 | 42 | 12.1 |
| Chris Godwin | WR | 55 | — | 5 | 10.5 |
| Sean Tucker | RB | 29 | 1 | — | 8.9 |
| Cade Otton | TE | 19 | — | 3 | 4.9 |
| Emeka Egbuka | WR | 15 | — | 2 | 3.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →