| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| RJ Harvey | RB | 75 | 1 | 6 | 22.0 |
| Jaylen Waddle | WR | 50 | 1 | 5 | 18.1 |
| Bo Nix | QB | 212 | — | 15 | 16.0 |
| Brock Bowers | TE | 46 | 1 | 4 | 14.6 |
| Courtland Sutton | WR | 62 | — | 6 | 12.2 |
| Jack Bech | WR | 50 | — | 6 | 11.0 |
| Shedrick Jackson | WR | 25 | 1 | 1 | 9.5 |
| Marvin Mims | WR | 5 | — | 1 | 7.7 |
| Pat Bryant | WR | 32 | — | 4 | 7.2 |
| Jalen Nailor | WR | 30 | — | 3 | 6.0 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| RJ Harvey | RB | 75 | 1 | 6 | 22.0 |
| Jaylen Waddle | WR | 50 | 1 | 5 | 18.1 |
| Bo Nix | QB | 212 | — | 15 | 16.0 |
| Courtland Sutton | WR | 62 | — | 6 | 12.2 |
| Marvin Mims | WR | 5 | — | 1 | 7.7 |
| Pat Bryant | WR | 32 | — | 4 | 7.2 |
| Lil'Jordan Humphrey | WR | 27 | — | 3 | 5.7 |
| Jaleel McLaughlin | RB | 22 | — | 1 | 4.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 46 | 1 | 4 | 14.6 |
| Jack Bech | WR | 50 | — | 6 | 11.0 |
| Shedrick Jackson | WR | 25 | 1 | 1 | 9.5 |
| Jalen Nailor | WR | 30 | — | 3 | 6.0 |
| Ashton Jeanty | RB | 30 | — | 2 | 5.8 |
| Kirk Cousins | QB | 162 | — | — | 4.5 |
| Tre Tucker | WR | 24 | — | 2 | 4.4 |
| Ian Thomas | TE | 17 | — | 2 | 3.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →