| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 43 | 3 | 7 | 37.0 |
| Ryan Flournoy | WR | 115 | 1 | 9 | 26.5 |
| Dak Prescott | QB | 376 | 1 | 14 | 20.4 |
| CeeDee Lamb | WR | 121 | — | 6 | 18.1 |
| Jameson Williams | WR | 96 | — | 7 | 17.3 |
| Jared Goff | QB | 309 | 1 | -2 | 16.2 |
| Amon-Ra St. Brown | WR | 92 | — | 6 | 15.2 |
| Javonte Williams | RB | 67 | 1 | 2 | 14.7 |
| Jake Ferguson | TE | 58 | — | 5 | 10.8 |
| Isaac TeSlaa | WR | 20 | 1 | 2 | 10.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ryan Flournoy | WR | 115 | 1 | 9 | 26.5 |
| Dak Prescott | QB | 376 | 1 | 14 | 20.4 |
| CeeDee Lamb | WR | 121 | — | 6 | 18.1 |
| Javonte Williams | RB | 67 | 1 | 2 | 14.7 |
| Jake Ferguson | TE | 58 | — | 5 | 10.8 |
| George Pickens | WR | 37 | — | 5 | 8.7 |
| KaVontae Turpin | WR | 26 | — | 2 | 5.0 |
| Luke Schoonmaker | TE | 12 | — | 1 | 2.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 43 | 3 | 7 | 37.0 |
| Jameson Williams | WR | 96 | — | 7 | 17.3 |
| Jared Goff | QB | 309 | 1 | -2 | 16.2 |
| Amon-Ra St. Brown | WR | 92 | — | 6 | 15.2 |
| Isaac TeSlaa | WR | 20 | 1 | 2 | 10.0 |
| Isiah Pacheco | RB | 30 | — | — | 3.0 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →