| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Brock Bowers | TE | 63 | 2 | 4 | 22.3 |
| Kimani Vidal | RB | 126 | 1 | 1 | 20.7 |
| Ladd McConkey | WR | 39 | 1 | 4 | 13.9 |
| Justin Herbert | QB | 151 | 2 | 8 | 13.8 |
| Kirk Cousins | QB | 234 | 1 | — | 13.4 |
| Ashton Jeanty | RB | 31 | — | 6 | 12.1 |
| Jaret Patterson | RB | 54 | 1 | — | 11.4 |
| Quentin Johnston | WR | 23 | 1 | 3 | 11.3 |
| Keaton Mitchell | RB | 19 | 1 | 2 | 11.1 |
| Tre' Harris | WR | 30 | — | 3 | 6.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Brock Bowers | TE | 63 | 2 | 4 | 22.3 |
| Kirk Cousins | QB | 234 | 1 | — | 13.4 |
| Ashton Jeanty | RB | 31 | — | 6 | 12.1 |
| Tre Tucker | WR | 20 | — | 3 | 5.0 |
| Jack Bech | WR | 22 | — | 2 | 4.2 |
| Dont'e Thornton | WR | 11 | — | 1 | 2.1 |
| Ian Thomas | TE | 8 | — | 1 | 1.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Kimani Vidal | RB | 126 | 1 | 1 | 20.7 |
| Ladd McConkey | WR | 39 | 1 | 4 | 13.9 |
| Justin Herbert | QB | 151 | 2 | 8 | 13.8 |
| Jaret Patterson | RB | 54 | 1 | — | 11.4 |
| Quentin Johnston | WR | 23 | 1 | 3 | 11.3 |
| Keaton Mitchell | RB | 19 | 1 | 2 | 11.1 |
| Tre' Harris | WR | 30 | — | 3 | 6.0 |
| Oronde Gadsden | TE | 27 | — | 1 | 3.7 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →