| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Bryce Young | QB | 206 | 3 | 23 | 22.5 |
| Davante Adams | WR | 58 | 2 | 4 | 21.8 |
| Chuba Hubbard | RB | 83 | — | 2 | 20.4 |
| Jalen Coker | WR | 74 | 1 | 4 | 17.4 |
| Blake Corum | RB | 81 | 1 | — | 14.1 |
| Matthew Stafford | QB | 243 | 2 | -1 | 13.6 |
| Kyren Williams | RB | 72 | 1 | — | 13.2 |
| Puka Nacua | WR | 72 | — | 6 | 13.2 |
| Tetairoa McMillan | WR | 43 | 1 | 1 | 11.3 |
| Xavier Smith | WR | 82 | — | 3 | 11.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Davante Adams | WR | 58 | 2 | 4 | 21.8 |
| Blake Corum | RB | 81 | 1 | — | 14.1 |
| Matthew Stafford | QB | 243 | 2 | -1 | 13.6 |
| Kyren Williams | RB | 72 | 1 | — | 13.2 |
| Puka Nacua | WR | 72 | — | 6 | 13.2 |
| Xavier Smith | WR | 82 | — | 3 | 11.2 |
| Colby Parkinson | TE | 27 | — | 4 | 6.7 |
| Davis Allen | TE | 4 | — | 1 | 1.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Bryce Young | QB | 206 | 3 | 23 | 22.5 |
| Chuba Hubbard | RB | 83 | — | 2 | 20.4 |
| Jalen Coker | WR | 74 | 1 | 4 | 17.4 |
| Tetairoa McMillan | WR | 43 | 1 | 1 | 11.3 |
| John Metchie | WR | 19 | — | 4 | 5.7 |
| Mitchell Evans | TE | 20 | — | 3 | 5.0 |
| Trevor Etienne | RB | — | — | 1 | 1.4 |
| Tommy Tremble | TE | 2 | — | 1 | 1.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →