| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 229 | 2 | 25 | 21.7 |
| Jakobi Meyers | WR | 90 | 1 | 6 | 21.3 |
| Brenton Strange | TE | 45 | 1 | 3 | 13.5 |
| Michael Carter | RB | 17 | — | 5 | 11.4 |
| Michael Carter | RB | 17 | — | 5 | 11.4 |
| Wan'Dale Robinson | WR | 34 | — | 7 | 10.4 |
| Chris Rodriguez | RB | 41 | 1 | — | 10.1 |
| Bhayshul Tuten | RB | 17 | 1 | 1 | 8.9 |
| Tyjae Spears | RB | -1 | — | 6 | 8.4 |
| Gunnar Helm | TE | 23 | — | 6 | 8.3 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 229 | 2 | 25 | 21.7 |
| Jakobi Meyers | WR | 90 | 1 | 6 | 21.3 |
| Brenton Strange | TE | 45 | 1 | 3 | 13.5 |
| Chris Rodriguez | RB | 41 | 1 | — | 10.1 |
| Bhayshul Tuten | RB | 17 | 1 | 1 | 8.9 |
| Brian Thomas | WR | 28 | — | 2 | 4.8 |
| Parker Washington | WR | 26 | — | 1 | 3.6 |
| Quintin Morris | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Michael Carter | RB | 17 | — | 5 | 11.4 |
| Michael Carter | RB | 17 | — | 5 | 11.4 |
| Wan'Dale Robinson | WR | 34 | — | 7 | 10.4 |
| Tyjae Spears | RB | -1 | — | 6 | 8.4 |
| Gunnar Helm | TE | 23 | — | 6 | 8.3 |
| Cam Ward | QB | 141 | — | 7 | 6.3 |
| Tony Pollard | RB | 60 | — | 1 | 5.3 |
| Xavier Restrepo | WR | 15 | — | 1 | 2.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →