| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Caleb Williams | QB | 239 | 3 | 21 | 21.7 |
| Colston Loveland | TE | 49 | 1 | 4 | 14.9 |
| DK Metcalf | WR | 22 | — | 5 | 14.4 |
| Michael Pittman | WR | 27 | 1 | 5 | 13.7 |
| Jaylen Warren | RB | 68 | 1 | — | 12.8 |
| Rico Dowdle | RB | 38 | — | 4 | 11.4 |
| Pat Freiermuth | TE | 19 | 1 | 3 | 10.9 |
| Kyle Monangai | RB | 48 | 1 | — | 10.8 |
| Luther Burden | WR | 46 | — | 3 | 9.1 |
| Mason Rudolph | QB | 171 | 1 | 7 | 8.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| DK Metcalf | WR | 22 | — | 5 | 14.4 |
| Michael Pittman | WR | 27 | 1 | 5 | 13.7 |
| Jaylen Warren | RB | 68 | 1 | — | 12.8 |
| Rico Dowdle | RB | 38 | — | 4 | 11.4 |
| Pat Freiermuth | TE | 19 | 1 | 3 | 10.9 |
| Mason Rudolph | QB | 171 | 1 | 7 | 8.5 |
| Darnell Washington | TE | 22 | — | 2 | 4.2 |
| Ben Skowronek | WR | 21 | — | 1 | 3.1 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Caleb Williams | QB | 239 | 3 | 21 | 21.7 |
| Colston Loveland | TE | 49 | 1 | 4 | 14.9 |
| Kyle Monangai | RB | 48 | 1 | — | 10.8 |
| Luther Burden | WR | 46 | — | 3 | 9.1 |
| Rome Odunze | WR | 53 | — | 3 | 8.3 |
| Kalif Raymond | WR | 37 | — | 2 | 5.7 |
| D'Andre Swift | RB | 15 | — | 1 | 1.9 |
| Cole Kmet | TE | 3 | — | 1 | 1.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →