| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 50 | — | 8 | 24.8 |
| Quinshon Judkins | RB | 47 | 2 | — | 16.7 |
| Dylan Sampson | RB | 23 | — | 2 | 16.2 |
| Kirk Cousins | QB | 199 | 2 | 5 | 15.5 |
| Brock Bowers | TE | 55 | — | 6 | 11.5 |
| Shedeur Sanders | QB | 209 | 1 | -1 | 11.3 |
| Harold Fannin | TE | 40 | — | 4 | 8.4 |
| Isaiah Bond | WR | 58 | — | 2 | 7.8 |
| Ian Thomas | TE | 36 | — | 4 | 7.6 |
| Tre Tucker | WR | 28 | — | 3 | 5.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Quinshon Judkins | RB | 47 | 2 | — | 16.7 |
| Dylan Sampson | RB | 23 | — | 2 | 16.2 |
| Shedeur Sanders | QB | 209 | 1 | -1 | 11.3 |
| Harold Fannin | TE | 40 | — | 4 | 8.4 |
| Isaiah Bond | WR | 58 | — | 2 | 7.8 |
| Jerry Jeudy | WR | 39 | — | 1 | 2.9 |
| Jack Stoll | TE | 7 | — | 1 | 1.7 |
| Cedric Tillman | WR | 5 | — | 1 | 1.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Ashton Jeanty | RB | 50 | — | 8 | 24.8 |
| Kirk Cousins | QB | 199 | 2 | 5 | 15.5 |
| Brock Bowers | TE | 55 | — | 6 | 11.5 |
| Ian Thomas | TE | 36 | — | 4 | 7.6 |
| Tre Tucker | WR | 28 | — | 3 | 5.8 |
| Dont'e Thornton | WR | 14 | — | 1 | 2.4 |
| Michael Mayer | TE | 14 | — | 1 | 2.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →