| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| DJ Moore | WR | 64 | 2 | 5 | 23.4 |
| DJ Moore | WR | 64 | 2 | 5 | 23.4 |
| James Cook | RB | 116 | 1 | 3 | 21.9 |
| Khalil Shakir | WR | 110 | — | 8 | 17.0 |
| Davis Mills | QB | 153 | 2 | 4 | 14.5 |
| Jayden Higgins | WR | 38 | 1 | 4 | 13.8 |
| Josh Allen | QB | 253 | — | 20 | 10.1 |
| Josh Allen | QB | 253 | — | 20 | 10.1 |
| Nico Collins | WR | 55 | — | 3 | 8.5 |
| Ty Johnson | RB | 7 | — | 3 | 8.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| DJ Moore | WR | 64 | 2 | 5 | 23.4 |
| DJ Moore | WR | 64 | 2 | 5 | 23.4 |
| James Cook | RB | 116 | 1 | 3 | 21.9 |
| Khalil Shakir | WR | 110 | — | 8 | 17.0 |
| Josh Allen | QB | 253 | — | 20 | 10.1 |
| Josh Allen | QB | 253 | — | 20 | 10.1 |
| Ty Johnson | RB | 7 | — | 3 | 8.2 |
| Ray Davis | RB | — | — | — | 6.0 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Davis Mills | QB | 153 | 2 | 4 | 14.5 |
| Jayden Higgins | WR | 38 | 1 | 4 | 13.8 |
| Nico Collins | WR | 55 | — | 3 | 8.5 |
| Woody Marks | RB | 74 | — | 1 | 7.9 |
| David Montgomery | RB | 18 | — | 3 | 6.7 |
| Jaylin Noel | WR | 4 | — | 1 | 1.9 |
| Dalton Schultz | TE | 8 | — | 1 | 1.8 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →