| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Josh Allen | QB | 317 | 3 | 40 | 44.7 |
| Josh Allen | QB | 317 | 3 | 40 | 44.7 |
| Sean Tucker | RB | 106 | 2 | 2 | 34.0 |
| Kenneth Gainwell | RB | 24 | — | 7 | 29.5 |
| James Cook | RB | 48 | — | 3 | 20.4 |
| Tyrell Shavers | WR | 90 | 1 | 4 | 19.0 |
| Baker Mayfield | QB | 173 | 1 | 39 | 17.8 |
| Ty Johnson | RB | 9 | — | 2 | 15.0 |
| Emeka Egbuka | WR | 40 | — | 5 | 9.0 |
| Cade Otton | TE | 28 | — | 2 | 4.8 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Sean Tucker | RB | 106 | 2 | 2 | 34.0 |
| Kenneth Gainwell | RB | 24 | — | 7 | 29.5 |
| Baker Mayfield | QB | 173 | 1 | 39 | 17.8 |
| Emeka Egbuka | WR | 40 | — | 5 | 9.0 |
| Cade Otton | TE | 28 | — | 2 | 4.8 |
| David Sills | WR | 11 | — | 1 | 2.1 |
| Tez Johnson | WR | 6 | — | 1 | 1.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Josh Allen | QB | 317 | 3 | 40 | 44.7 |
| Josh Allen | QB | 317 | 3 | 40 | 44.7 |
| James Cook | RB | 48 | — | 3 | 20.4 |
| Tyrell Shavers | WR | 90 | 1 | 4 | 19.0 |
| Ty Johnson | RB | 9 | — | 2 | 15.0 |
| Joshua Palmer | WR | 17 | — | 2 | 3.7 |
| Dawson Knox | TE | 23 | — | 1 | 3.3 |
| DJ Moore | WR | 18 | — | 1 | 3.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →