| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 153 | 1 | 9 | 16.0 |
| Bhayshul Tuten | RB | 74 | 1 | — | 13.4 |
| Jakobi Meyers | WR | 64 | — | 5 | 11.4 |
| Chris Rodriguez | RB | 79 | — | 1 | 9.5 |
| Keaton Mitchell | RB | 31 | — | 2 | 7.4 |
| Oronde Gadsden | TE | 41 | — | 2 | 6.1 |
| Justin Herbert | QB | 81 | — | 21 | 4.3 |
| Ladd McConkey | WR | 13 | — | 3 | 4.3 |
| Parker Washington | WR | 20 | — | 2 | 4.0 |
| LeQuint Allen | RB | 36 | — | — | 3.6 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Keaton Mitchell | RB | 31 | — | 2 | 7.4 |
| Oronde Gadsden | TE | 41 | — | 2 | 6.1 |
| Justin Herbert | QB | 81 | — | 21 | 4.3 |
| Ladd McConkey | WR | 13 | — | 3 | 4.3 |
| Kimani Vidal | RB | 13 | — | 2 | 3.2 |
| Tre' Harris | WR | 12 | — | 1 | 2.2 |
| David Njoku | TE | 7 | — | 1 | 1.7 |
| Trey Lance | QB | 37 | — | 1 | 1.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 153 | 1 | 9 | 16.0 |
| Bhayshul Tuten | RB | 74 | 1 | — | 13.4 |
| Jakobi Meyers | WR | 64 | — | 5 | 11.4 |
| Chris Rodriguez | RB | 79 | — | 1 | 9.5 |
| Parker Washington | WR | 20 | — | 2 | 4.0 |
| LeQuint Allen | RB | 36 | — | — | 3.6 |
| Austin Trammell | WR | 13 | — | 1 | 2.3 |
| Quintin Morris | TE | 11 | — | 1 | 2.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →