| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Nico Collins | WR | 92 | 1 | 9 | 24.2 |
| Davis Mills | QB | 274 | 1 | 14 | 16.4 |
| Cam Ward | QB | 194 | 1 | 33 | 13.1 |
| Dalton Schultz | TE | 51 | — | 6 | 11.1 |
| Jayden Higgins | WR | 55 | — | 4 | 9.5 |
| Tyjae Spears | RB | 3 | — | 5 | 8.4 |
| Michael Carter | RB | 6 | — | 5 | 7.8 |
| Michael Carter | RB | 6 | — | 5 | 7.8 |
| Wan'Dale Robinson | WR | 36 | — | 4 | 7.6 |
| Xavier Hutchinson | WR | 42 | — | 3 | 7.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Nico Collins | WR | 92 | 1 | 9 | 24.2 |
| Davis Mills | QB | 274 | 1 | 14 | 16.4 |
| Dalton Schultz | TE | 51 | — | 6 | 11.1 |
| Jayden Higgins | WR | 55 | — | 4 | 9.5 |
| Xavier Hutchinson | WR | 42 | — | 3 | 7.2 |
| Woody Marks | RB | 44 | — | 1 | 6.1 |
| David Montgomery | RB | 27 | — | 1 | 4.7 |
| Jaylin Noel | WR | 12 | — | 1 | 2.2 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Cam Ward | QB | 194 | 1 | 33 | 13.1 |
| Tyjae Spears | RB | 3 | — | 5 | 8.4 |
| Michael Carter | RB | 6 | — | 5 | 7.8 |
| Michael Carter | RB | 6 | — | 5 | 7.8 |
| Wan'Dale Robinson | WR | 36 | — | 4 | 7.6 |
| Gunnar Helm | TE | 29 | — | 4 | 6.9 |
| Tony Pollard | RB | 22 | — | 3 | 5.6 |
| Chimere Dike | WR | 14 | — | 2 | 3.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →