| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Jaxson Dart | QB | 242 | — | 66 | 26.3 |
| Caleb Williams | QB | 220 | 1 | 63 | 25.1 |
| Rome Odunze | WR | 86 | 1 | 6 | 20.6 |
| D'Andre Swift | RB | 80 | — | 5 | 14.8 |
| Theo Johnson | TE | 75 | — | 7 | 14.5 |
| Darius Slayton | WR | 89 | — | 4 | 12.9 |
| Devin Singletary | RB | 20 | — | 3 | 10.3 |
| Kalif Raymond | WR | 49 | — | 4 | 9.9 |
| Colston Loveland | TE | 55 | — | 4 | 9.5 |
| Kyle Monangai | RB | 28 | 1 | — | 8.8 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Jaxson Dart | QB | 242 | — | 66 | 26.3 |
| Theo Johnson | TE | 75 | — | 7 | 14.5 |
| Darius Slayton | WR | 89 | — | 4 | 12.9 |
| Devin Singletary | RB | 20 | — | 3 | 10.3 |
| Tyrone Tracy | RB | 71 | — | 1 | 8.1 |
| Isaiah Likely | TE | 17 | — | 2 | 3.7 |
| Calvin Austin | WR | 14 | — | 2 | 3.4 |
| Darnell Mooney | WR | 17 | — | 1 | 2.7 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Caleb Williams | QB | 220 | 1 | 63 | 25.1 |
| Rome Odunze | WR | 86 | 1 | 6 | 20.6 |
| D'Andre Swift | RB | 80 | — | 5 | 14.8 |
| Kalif Raymond | WR | 49 | — | 4 | 9.9 |
| Colston Loveland | TE | 55 | — | 4 | 9.5 |
| Kyle Monangai | RB | 28 | 1 | — | 8.8 |
| Luther Burden | WR | 51 | — | 3 | 8.1 |
| Cole Kmet | TE | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →