| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Chris Olave | WR | 104 | 1 | 5 | 21.4 |
| Juwan Johnson | TE | 92 | 1 | 4 | 19.2 |
| Tyler Shough | QB | 282 | 2 | -3 | 19.0 |
| Travis Etienne | RB | 58 | 1 | 2 | 15.7 |
| Alvin Kamara | RB | 83 | — | 3 | 14.5 |
| Tetairoa McMillan | WR | 60 | — | 5 | 11.0 |
| Ja'Tavion Sanders | TE | 32 | — | 5 | 8.2 |
| Devin Neal | RB | 22 | — | 3 | 6.1 |
| Devin Neal | RB | 22 | — | 3 | 6.1 |
| Jalen Coker | WR | 21 | — | 3 | 5.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chris Olave | WR | 104 | 1 | 5 | 21.4 |
| Juwan Johnson | TE | 92 | 1 | 4 | 19.2 |
| Tyler Shough | QB | 282 | 2 | -3 | 19.0 |
| Travis Etienne | RB | 58 | 1 | 2 | 15.7 |
| Alvin Kamara | RB | 83 | — | 3 | 14.5 |
| Devin Neal | RB | 22 | — | 3 | 6.1 |
| Devin Neal | RB | 22 | — | 3 | 6.1 |
| Devaughn Vele | WR | 15 | — | 1 | 2.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Tetairoa McMillan | WR | 60 | — | 5 | 11.0 |
| Ja'Tavion Sanders | TE | 32 | — | 5 | 8.2 |
| Jalen Coker | WR | 21 | — | 3 | 5.1 |
| Bryce Young | QB | 124 | — | 6 | 2.6 |
| Chuba Hubbard | RB | 14 | — | 1 | 2.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →