| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jalen Nailor | WR | 124 | 1 | 5 | 23.4 |
| Jaylen Waddle | WR | 84 | 1 | 5 | 19.4 |
| Ashton Jeanty | RB | 60 | 1 | 3 | 15.3 |
| Troy Franklin | WR | 40 | 1 | 5 | 15.0 |
| J.K. Dobbins | RB | 77 | — | 1 | 9.4 |
| Bo Nix | QB | 150 | 1 | -2 | 7.8 |
| Tre Tucker | WR | 28 | — | 2 | 5.5 |
| Courtland Sutton | WR | 24 | — | 3 | 5.4 |
| Pat Bryant | WR | 43 | — | 1 | 5.3 |
| Michael Mayer | TE | 22 | — | 3 | 5.2 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jalen Nailor | WR | 124 | 1 | 5 | 23.4 |
| Ashton Jeanty | RB | 60 | 1 | 3 | 15.3 |
| Tre Tucker | WR | 28 | — | 2 | 5.5 |
| Michael Mayer | TE | 22 | — | 3 | 5.2 |
| Brock Bowers | TE | 31 | — | 1 | 3.7 |
| Dont'e Thornton | WR | 4 | — | 1 | 1.4 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jaylen Waddle | WR | 84 | 1 | 5 | 19.4 |
| Troy Franklin | WR | 40 | 1 | 5 | 15.0 |
| J.K. Dobbins | RB | 77 | — | 1 | 9.4 |
| Bo Nix | QB | 150 | 1 | -2 | 7.8 |
| Courtland Sutton | WR | 24 | — | 3 | 5.4 |
| Pat Bryant | WR | 43 | — | 1 | 5.3 |
| RJ Harvey | RB | 9 | — | 2 | 3.8 |
| Evan Engram | TE | 12 | — | 2 | 3.2 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →