| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Davis Mills | QB | 292 | 2 | 20 | 28.7 |
| Nico Collins | WR | 136 | — | 7 | 22.6 |
| Dalton Schultz | TE | 53 | 1 | 7 | 18.3 |
| Parker Washington | WR | 33 | 1 | 3 | 17.9 |
| Woody Marks | RB | 63 | 1 | 2 | 16.1 |
| Jayden Higgins | WR | 42 | 1 | 5 | 15.2 |
| Trevor Lawrence | QB | 158 | 1 | 35 | 10.8 |
| David Montgomery | RB | 71 | — | 1 | 10.1 |
| Chris Rodriguez | RB | 16 | 1 | — | 7.6 |
| Jaylin Noel | WR | 35 | — | 4 | 7.5 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Parker Washington | WR | 33 | 1 | 3 | 17.9 |
| Trevor Lawrence | QB | 158 | 1 | 35 | 10.8 |
| Chris Rodriguez | RB | 16 | 1 | — | 7.6 |
| Jakobi Meyers | WR | 41 | — | 3 | 7.1 |
| Austin Trammell | WR | 33 | — | 2 | 5.3 |
| Bhayshul Tuten | RB | 5 | — | 1 | 2.0 |
| Ameer Abdullah | RB | — | — | 1 | 1.8 |
| LeQuint Allen | RB | — | — | 1 | 1.6 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Davis Mills | QB | 292 | 2 | 20 | 28.7 |
| Nico Collins | WR | 136 | — | 7 | 22.6 |
| Dalton Schultz | TE | 53 | 1 | 7 | 18.3 |
| Woody Marks | RB | 63 | 1 | 2 | 16.1 |
| Jayden Higgins | WR | 42 | 1 | 5 | 15.2 |
| David Montgomery | RB | 71 | — | 1 | 10.1 |
| Jaylin Noel | WR | 35 | — | 4 | 7.5 |
| Foster Moreau | TE | 16 | — | 2 | 3.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →