| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 156 | 2 | 5 | 33.6 |
| Amon-Ra St. Brown | WR | 67 | 2 | 10 | 28.7 |
| Chris Olave | WR | 182 | — | 10 | 28.2 |
| Tyler Shough | QB | 410 | 3 | 8 | 25.2 |
| Devaughn Vele | WR | 69 | 1 | 7 | 19.9 |
| Jared Goff | QB | 206 | 2 | 2 | 16.4 |
| Travis Etienne | RB | 46 | — | 7 | 14.8 |
| Juwan Johnson | TE | 54 | 1 | 3 | 14.4 |
| Noah Fant | TE | 33 | 1 | 4 | 13.3 |
| Sam LaPorta | TE | 48 | — | 5 | 9.8 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chris Olave | WR | 182 | — | 10 | 28.2 |
| Tyler Shough | QB | 410 | 3 | 8 | 25.2 |
| Devaughn Vele | WR | 69 | 1 | 7 | 19.9 |
| Travis Etienne | RB | 46 | — | 7 | 14.8 |
| Juwan Johnson | TE | 54 | 1 | 3 | 14.4 |
| Noah Fant | TE | 33 | 1 | 4 | 13.3 |
| Kendre Miller | RB | 30 | 1 | — | 9.0 |
| Bryce Lance | WR | 42 | — | 3 | 7.2 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jahmyr Gibbs | RB | 156 | 2 | 5 | 33.6 |
| Amon-Ra St. Brown | WR | 67 | 2 | 10 | 28.7 |
| Jared Goff | QB | 206 | 2 | 2 | 16.4 |
| Sam LaPorta | TE | 48 | — | 5 | 9.8 |
| Jameson Williams | WR | 45 | — | 4 | 8.5 |
| Sione Vaki | RB | 7 | — | 1 | 2.8 |
| Brock Wright | TE | 5 | — | 1 | 1.5 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →