| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Puka Nacua | WR | 130 | — | 10 | 23.1 |
| Kyren Williams | RB | 66 | 1 | 1 | 13.9 |
| Matthew Stafford | QB | 245 | 1 | -2 | 13.6 |
| C.J. Stroud | QB | 188 | — | 32 | 9.7 |
| Davante Adams | WR | 51 | — | 4 | 9.1 |
| David Montgomery | RB | 25 | — | 4 | 8.3 |
| Davis Allen | TE | 13 | 1 | 1 | 8.3 |
| Cade Stover | TE | 22 | — | 4 | 6.2 |
| Dalton Schultz | TE | 28 | — | 3 | 5.8 |
| Xavier Hutchinson | WR | 30 | — | 2 | 5.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| C.J. Stroud | QB | 188 | — | 32 | 9.7 |
| David Montgomery | RB | 25 | — | 4 | 8.3 |
| Cade Stover | TE | 22 | — | 4 | 6.2 |
| Dalton Schultz | TE | 28 | — | 3 | 5.8 |
| Xavier Hutchinson | WR | 30 | — | 2 | 5.5 |
| Nico Collins | WR | 25 | — | 3 | 5.5 |
| Jayden Higgins | WR | 32 | — | 2 | 5.2 |
| Justin Watson | WR | 27 | — | 2 | 4.7 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Puka Nacua | WR | 130 | — | 10 | 23.1 |
| Kyren Williams | RB | 66 | 1 | 1 | 13.9 |
| Matthew Stafford | QB | 245 | 1 | -2 | 13.6 |
| Davante Adams | WR | 51 | — | 4 | 9.1 |
| Davis Allen | TE | 13 | 1 | 1 | 8.3 |
| Xavier Smith | WR | 36 | — | 1 | 4.6 |
| Blake Corum | RB | 2 | — | 1 | 2.6 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →