| Player | Pos | Rec Yds | Rec TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Isaiah Likely | TE | 78 | 2 | 8 | 27.8 |
| Jaxson Dart | QB | 230 | 3 | 54 | 26.6 |
| Javonte Williams | RB | 41 | 1 | 5 | 24.2 |
| CeeDee Lamb | WR | 44 | 1 | 5 | 15.4 |
| Cam Skattebo | RB | 81 | 1 | — | 14.1 |
| Devin Singletary | RB | 16 | — | 4 | 13.8 |
| Malik Nabers | WR | 69 | — | 6 | 12.9 |
| George Pickens | WR | 28 | — | 3 | 5.8 |
| Darnell Mooney | WR | 27 | — | 2 | 4.7 |
| Malachi Fields | WR | 25 | — | 2 | 4.5 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Javonte Williams | RB | 41 | 1 | 5 | 24.2 |
| CeeDee Lamb | WR | 44 | 1 | 5 | 15.4 |
| George Pickens | WR | 28 | — | 3 | 5.8 |
| Ryan Flournoy | WR | 22 | — | 2 | 4.2 |
| Brevyn Spann-Ford | TE | 14 | — | 2 | 3.4 |
| Jake Ferguson | TE | 6 | — | 2 | 2.6 |
| Luke Schoonmaker | TE | 12 | — | 1 | 2.2 |
| Jonathan Mingo | WR | 10 | — | 1 | 2.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Isaiah Likely | TE | 78 | 2 | 8 | 27.8 |
| Jaxson Dart | QB | 230 | 3 | 54 | 26.6 |
| Cam Skattebo | RB | 81 | 1 | — | 14.1 |
| Devin Singletary | RB | 16 | — | 4 | 13.8 |
| Malik Nabers | WR | 69 | — | 6 | 12.9 |
| Darnell Mooney | WR | 27 | — | 2 | 4.7 |
| Malachi Fields | WR | 25 | — | 2 | 4.5 |
| Theo Johnson | TE | 9 | — | 1 | 1.9 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →