| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 245 | 4 | 3 | 26.1 |
| Parker Washington | WR | 83 | 1 | 5 | 19.3 |
| Deshaun Watson | QB | 205 | 1 | 38 | 15.0 |
| Denzel Boston | WR | 59 | 1 | 2 | 13.9 |
| Jakobi Meyers | WR | 40 | 1 | 2 | 12.2 |
| Brenton Strange | TE | 23 | 1 | 2 | 10.3 |
| Josh Cameron | WR | 20 | 1 | 2 | 10.0 |
| Bhayshul Tuten | RB | 66 | — | 1 | 9.8 |
| KC Concepcion Jr. | WR | 43 | — | 4 | 7.8 |
| Quinshon Judkins | RB | 33 | — | 2 | 7.0 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Deshaun Watson | QB | 205 | 1 | 38 | 15.0 |
| Denzel Boston | WR | 59 | 1 | 2 | 13.9 |
| KC Concepcion Jr. | WR | 43 | — | 4 | 7.8 |
| Quinshon Judkins | RB | 33 | — | 2 | 7.0 |
| Raheim Sanders | RB | 1 | — | 3 | 5.6 |
| Jerry Jeudy | WR | 26 | — | 2 | 4.6 |
| Harold Fannin Jr. | TE | 21 | — | 2 | 4.1 |
| Blake Whiteheart | TE | 14 | — | 1 | 2.4 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Trevor Lawrence | QB | 245 | 4 | 3 | 26.1 |
| Parker Washington | WR | 83 | 1 | 5 | 19.3 |
| Jakobi Meyers | WR | 40 | 1 | 2 | 12.2 |
| Brenton Strange | TE | 23 | 1 | 2 | 10.3 |
| Josh Cameron | WR | 20 | 1 | 2 | 10.0 |
| Bhayshul Tuten | RB | 66 | — | 1 | 9.8 |
| Brian Thomas | WR | 40 | — | 3 | 7.0 |
| Chris Rodriguez Jr. | RB | 23 | — | — | 2.3 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →