| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant Pts |
|---|---|---|---|---|---|
| Caleb Williams | QB | 269 | 2 | 65 | 37.3 |
| Jalen Coker | WR | 138 | 2 | 8 | 33.8 |
| Bryce Young | QB | 361 | 3 | 10 | 32.4 |
| D'Andre Swift | RB | 124 | 3 | 1 | 32.4 |
| Chuba Hubbard | RB | 49 | 1 | 3 | 23.7 |
| Kyle Monangai | RB | 100 | 1 | 2 | 20.4 |
| Kalif Raymond | WR | 84 | — | 8 | 16.4 |
| Cole Kmet | TE | 35 | 1 | 2 | 11.5 |
| Tetairoa McMillan | WR | 75 | — | 5 | 10.5 |
| Luther Burden III | WR | 63 | — | 5 | 9.5 |
| Player | Pos | Pass Yds | Pass TDs | Rush Yds | Fant |
|---|---|---|---|---|---|
| Caleb Williams | QB | 269 | 2 | 65 | 37.3 |
| D'Andre Swift | RB | 124 | 3 | 1 | 32.4 |
| Kyle Monangai | RB | 100 | 1 | 2 | 20.4 |
| Kalif Raymond | WR | 84 | — | 8 | 16.4 |
| Cole Kmet | TE | 35 | 1 | 2 | 11.5 |
| Luther Burden III | WR | 63 | — | 5 | 9.5 |
| Rome Odunze | WR | 52 | — | 2 | 7.2 |
| Jahdae Walker | WR | 1 | 1 | 1 | 7.1 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jalen Coker | WR | 138 | 2 | 8 | 33.8 |
| Bryce Young | QB | 361 | 3 | 10 | 32.4 |
| Chuba Hubbard | RB | 49 | 1 | 3 | 23.7 |
| Tetairoa McMillan | WR | 75 | — | 5 | 10.5 |
| Jonathon Brooks | RB | 14 | — | 1 | 7.2 |
| Tommy Tremble | TE | 25 | — | 3 | 5.5 |
| AJ Dillon | RB | 28 | — | — | 2.8 |
| Kenny Pickett | QB | — | — | 24 | 2.4 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →