| Player | Pos | Rush Yds | Rush TDs | Rec | Fant Pts |
|---|---|---|---|---|---|
| Chuba Hubbard | RB | 57 | — | 3 | 17.9 |
| Jakobi Meyers | WR | 97 | — | 8 | 17.7 |
| Tetairoa McMillan | WR | 68 | — | 5 | 11.8 |
| Trevor Lawrence | QB | 178 | 1 | 12 | 11.3 |
| Bryce Young | QB | 154 | 1 | 40 | 10.2 |
| Brenton Strange | TE | 59 | — | 4 | 9.9 |
| Travis Hunter | WR | 33 | — | 6 | 9.3 |
| Brian Thomas | WR | 11 | — | 1 | 9.0 |
| Hunter Long | TE | 6 | 1 | 1 | 7.6 |
| Ja'Tavion Sanders | TE | 27 | — | 2 | 4.7 |
| Player | Pos | Rush Yds | Rush TDs | Rec | Fant |
|---|---|---|---|---|---|
| Chuba Hubbard | RB | 57 | — | 3 | 17.9 |
| Tetairoa McMillan | WR | 68 | — | 5 | 11.8 |
| Bryce Young | QB | 154 | 1 | 40 | 10.2 |
| Ja'Tavion Sanders | TE | 27 | — | 2 | 4.7 |
| Xavier Legette | WR | 10 | — | 3 | 4.0 |
| Tommy Tremble | TE | 2 | — | 1 | 1.2 |
| AJ Dillon | RB | 10 | — | — | 1.0 |
| Player | Pos | Rec Yds | Rec TDs | Rec | Fant |
|---|---|---|---|---|---|
| Jakobi Meyers | WR | 97 | — | 8 | 17.7 |
| Trevor Lawrence | QB | 178 | 1 | 12 | 11.3 |
| Brenton Strange | TE | 59 | — | 4 | 9.9 |
| Travis Hunter | WR | 33 | — | 6 | 9.3 |
| Brian Thomas | WR | 11 | — | 1 | 9.0 |
| Hunter Long | TE | 6 | 1 | 1 | 7.6 |
| LeQuint Allen | RB | 7 | — | 1 | 2.1 |
| Bhayshul Tuten | RB | 11 | — | — | 1.1 |
PlayCaller tracks usage signals, injury reports, and AI-validated confidence scores across all NFL, NBA, MLB, and NHL games.
Try PlayCaller Free →