| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 9 vs SF | 1.5 pts | 1 Rec/5 ReYds, null ReTD |
| Wk 3 vs CAR | 4 pts | 2 Rec/20 ReYds, null ReTD |
| Wk 1 vs TB | 8.1 pts | 3 Rec/51 ReYds, null ReTD |
| Wk 18 vs CAR | 10.6 pts | 4 Rec/66 ReYds, null ReTD |
| Wk 17 vs WAS | 3.7 pts | 14 RuYds, null RuTD · 1 Rec/13 ReYds, null ReTD |
| Wk 16 vs NYG | 5.7 pts | 8 RuYds, null RuTD · 3 Rec/19 ReYds, null ReTD |
| Wk 15 vs LV | 2.4 pts | 1 Rec/14 ReYds, null ReTD |
| Wk 14 vs MIN | 16.1 pts | 3 RuYds, null RuTD · 8 Rec/98 ReYds, null ReTD |
Ray-Ray McCloud is a WR for the in the NFL. Over the last 5 tracked games, Ray-Ray McCloud is averaging 5.6 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 5.6 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →