| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs SF | 1.2 pts | 1 Rec/2 ReYds, null ReTD |
| Wk 17 vs CAR | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 16 vs LAR | 9.1 pts | 31 RuYds, null RuTD |
| Wk 15 vs IND | 12.1 pts | 5 Rec/74 ReYds, null ReTD |
| Wk 14 vs ATL | 16.7 pts | 4 Rec/67 ReYds, null ReTD |
| Wk 13 vs MIN | 2.6 pts | 9 RuYds, null RuTD · 1 Rec/7 ReYds, null ReTD |
| Wk 11 vs LAR | 4.9 pts | 2 RuYds, null RuTD · 2 Rec/27 ReYds, null ReTD |
| Wk 10 vs ARI | 3.3 pts | 20 RuYds, null RuTD · 1 Rec/3 ReYds, null ReTD |
Rashid Shaheed is a WR for the SEA in the NFL. Over the last 5 tracked games, Rashid Shaheed is averaging 8.2 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 8.2 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →