| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 15 vs NYG | 3.6 pts | 1 Rec/26 ReYds, null ReTD |
| Wk 10 vs CIN | 7.6 pts | 1 Rec/6 ReYds, 1 ReTD |
| Wk 9 vs DEN | 3.9 pts | 1 Rec/29 ReYds, null ReTD |
| Wk 8 vs CLE | 12.6 pts | 3 Rec/36 ReYds, 1 ReTD |
| Wk 7 vs TB | 3 pts | 1 Rec/20 ReYds, null ReTD |
| Wk 6 vs WAS | 3.5 pts | 1 Rec/25 ReYds, null ReTD |
| Wk 5 vs CIN | 1.4 pts | 1 Rec/4 ReYds, null ReTD |
| Wk 4 vs BUF | 3 pts | 2 Rec/10 ReYds, null ReTD |
Nelson Agholor is a WR for the in the NFL. Over the last 5 tracked games, Nelson Agholor is averaging 6.1 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 6.1 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →