| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 2 vs TB | 1.3 pts | 1 Rec/3 ReYds, null ReTD |
| Wk 1 vs LAR | 4.7 pts | 2 Rec/27 ReYds, null ReTD |
| Wk 18 vs TEN | 1.5 pts | 1 Rec/5 ReYds, null ReTD |
| Wk 17 vs BAL | 14 pts | 2 Rec/60 ReYds, 1 ReTD |
| Wk 13 vs JAC | 7.6 pts | 1 Rec/6 ReYds, 1 ReTD |
| Wk 12 vs TEN | 2.5 pts | 1 Rec/15 ReYds, null ReTD |
| Wk 11 vs DAL | 4.6 pts | 2 Rec/26 ReYds, null ReTD |
| Wk 10 vs DET | 2.6 pts | 2 Rec/6 ReYds, null ReTD |
Justin Watson is a WR for the HOU in the NFL. Over the last 5 tracked games, Justin Watson is averaging 5.8 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 5.8 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →