| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 11 vs DEN | 19.3 pts | 116 PYds, 1 PTD · 67 RuYds, 1 RuTD |
| Wk 10 vs CLE | 8 pts | 54 PYds, 1 PTD · 28 RuYds, null RuTD |
| Wk 8 vs WAS | 20.9 pts | 244 PYds, 1 PTD · 31 RuYds, null RuTD |
| Wk 7 vs LV | 4 pts | 46 PYds, null PTD · 22 RuYds, null RuTD |
| Wk 6 vs DET | 4.9 pts | 45 PYds, null PTD · 31 RuYds, null RuTD |
| Wk 5 vs JAC | 25.9 pts | 283 PYds, 2 PTD · 26 RuYds, null RuTD |
| Wk 4 vs BAL | 27.1 pts | 226 PYds, 1 PTD · 81 RuYds, 1 RuTD |
| Wk 2 vs PHI | 4 pts | 27 PYds, null PTD · 49 RuYds, null RuTD |
Justin Fields is a QB for the KC in the NFL. Over the last 5 tracked games, Justin Fields is averaging 11.4 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
FLEX START: Averaging 11.4 fantasy points over last 5 games — solid flex option.
With 11.4 average fantasy points, Justin Fields is worth adding if available.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →