| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs LV | 3.3 pts | 2 Rec/13 ReYds, null ReTD |
| Wk 17 vs DEN | 4.6 pts | 3 Rec/16 ReYds, null ReTD |
| Wk 16 vs TEN | 2.2 pts | 1 Rec/12 ReYds, null ReTD |
| Wk 14 vs HOU | 1.5 pts | 1 Rec/5 ReYds, null ReTD |
| Wk 12 vs IND | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 9 vs BUF | 1.2 pts | 1 Rec/2 ReYds, null ReTD |
| Wk 8 vs WAS | 4.9 pts | 2 Rec/29 ReYds, null ReTD |
| Wk 7 vs LV | 6.5 pts | 3 Rec/35 ReYds, null ReTD |
JuJu Smith-Schuster is a WR for the NYG in the NFL. Over the last 5 tracked games, JuJu Smith-Schuster is averaging 2.7 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 2.7 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →