| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs MIN | 1.4 pts | 1 Rec/4 ReYds, null ReTD |
| Wk 17 vs BAL | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 14 vs CHI | 3.1 pts | 1 Rec/21 ReYds, null ReTD |
| Wk 12 vs MIN | 1.1 pts | 1 Rec/1 ReYds, null ReTD |
| Wk 11 vs NYG | 7.2 pts | 1 Rec/2 ReYds, 1 ReTD |
| Wk 18 vs CHI | 9.9 pts | 5 Rec/29 ReYds, null ReTD |
| Wk 15 vs SEA | 14.7 pts | 5 Rec/37 ReYds, 1 ReTD |
| Wk 14 vs DET | 5.1 pts | 2 Rec/31 ReYds, null ReTD |
Josh Whyle is a TE for the GB in the NFL. Over the last 5 tracked games, Josh Whyle is averaging 2.9 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 2.9 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →