| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs GB | 4.9 pts | 2 Rec/29 ReYds, null ReTD |
| Wk 17 vs DET | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 16 vs NYG | 3.9 pts | 2 Rec/19 ReYds, null ReTD |
| Wk 15 vs DAL | 2.8 pts | 1 Rec/18 ReYds, null ReTD |
| Wk 14 vs WAS | 16.4 pts | 2 Rec/24 ReYds, 2 ReTD |
| Wk 12 vs GB | 1.4 pts | 1 Rec/4 ReYds, null ReTD |
| Wk 7 vs PHI | 1.9 pts | 1 Rec/9 ReYds, null ReTD |
| Wk 5 vs CLE | 11.5 pts | 2 Rec/35 ReYds, 1 ReTD |
Josh Oliver is a TE for the MIN in the NFL. Over the last 5 tracked games, Josh Oliver is averaging 6 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 6 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →