| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs HOU | 5.9 pts | 26 RuYds, null RuTD · 2 Rec/13 ReYds, null ReTD |
| Wk 17 vs JAC | 17.4 pts | 70 RuYds, 1 RuTD · 3 Rec/14 ReYds, null ReTD |
| Wk 16 vs SF | 16.9 pts | 46 RuYds, 1 RuTD · 3 Rec/33 ReYds, null ReTD |
| Wk 15 vs SEA | 13.1 pts | 87 RuYds, null RuTD · 3 Rec/14 ReYds, null ReTD |
| Wk 14 vs JAC | 11.4 pts | 74 RuYds, 1 RuTD |
| Wk 13 vs HOU | 15.1 pts | 85 RuYds, null RuTD · 3 Rec/36 ReYds, null ReTD |
| Wk 12 vs KC | 8.6 pts | 58 RuYds, null RuTD · 2 Rec/8 ReYds, null ReTD |
| Wk 10 vs ATL | 49.6 pts | 244 RuYds, 3 RuTD · 3 Rec/42 ReYds, null ReTD |
Jonathan Taylor is a RB for the IND in the NFL. Over the last 5 tracked games, Jonathan Taylor is averaging 12.9 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
FLEX START: Averaging 12.9 fantasy points over last 5 games — solid flex option.
With 12.9 average fantasy points, Jonathan Taylor is worth adding if available.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →