| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 9 vs NYJ | 2.3 pts | 23 RuYds, null RuTD |
| Wk 4 vs JAX | 1.8 pts | 18 RuYds, null RuTD |
| Wk 3 vs MIN | 2.3 pts | 3 RuYds, null RuTD · 2 Rec/null ReYds, null ReTD |
| Wk 9 vs IND | 2.7 pts | 9 RuYds, null RuTD · 1 Rec/8 ReYds, null ReTD |
| Wk 10 vs CLE | 1.1 pts | 11 RuYds, null RuTD |
| Wk 7 vs NYJ | 15.6 pts | 21 RuYds, 2 RuTD · 1 Rec/5 ReYds, null ReTD |
| Wk 3 vs NO | 2.5 pts | 2 RuYds, null RuTD · 2 Rec/3 ReYds, null ReTD |
J.J. Taylor is a RB for the in the NFL. Over the last 5 tracked games, J.J. Taylor is averaging 2 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 2 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →