| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs WAS | 10.1 pts | 2 Rec/21 ReYds, 1 ReTD |
| Wk 17 vs BUF | 1.3 pts | 1 Rec/3 ReYds, null ReTD |
| Wk 15 vs LV | 1.4 pts | 1 Rec/4 ReYds, null ReTD |
| Wk 12 vs DAL | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 5 vs DEN | 3.8 pts | 2 Rec/18 ReYds, null ReTD |
| Wk 4 vs TB | 2.6 pts | 1 Rec/16 ReYds, null ReTD |
| Wk 2 vs KC | 1.6 pts | 1 Rec/6 ReYds, null ReTD |
| Wk 18 vs NYG | 3 pts | 2 Rec/10 ReYds, null ReTD |
Grant Calcaterra is a TE for the PHI in the NFL. Over the last 5 tracked games, Grant Calcaterra is averaging 3.7 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 3.7 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →