| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs PHI | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 9 vs SEA | 5.9 pts | 4 RuYds, null RuTD · 3 Rec/25 ReYds, null ReTD |
| Wk 7 vs DAL | 7 pts | 2 Rec/50 ReYds, null ReTD |
| Wk 6 vs CHI | 4 pts | 7 RuYds, null RuTD · 2 Rec/13 ReYds, null ReTD |
| Wk 5 vs LAC | 3.5 pts | 2 Rec/15 ReYds, null ReTD |
| Wk 3 vs LV | 2.7 pts | 2 Rec/7 ReYds, null ReTD |
| Wk 2 vs GB | 17.6 pts | 9 RuYds, null RuTD · 5 Rec/57 ReYds, 1 ReTD |
| Wk 1 vs NYG | 8.8 pts | 6 RuYds, null RuTD · 3 Rec/52 ReYds, null ReTD |
Dyami Brown is a WR for the WAS in the NFL. Over the last 5 tracked games, Dyami Brown is averaging 4.4 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
SIT: Averaging 4.4 fantasy points over last 5 games.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →