| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs WAS | 8.2 pts | 3 Rec/52 ReYds, null ReTD |
| Wk 17 vs BUF | 4.5 pts | 2 Rec/25 ReYds, null ReTD |
| Wk 16 vs WAS | 16.2 pts | 6 Rec/42 ReYds, 1 ReTD |
| Wk 15 vs LV | 7 pts | 2 Rec/50 ReYds, null ReTD |
| Wk 14 vs LAC | 7.7 pts | 4 Rec/37 ReYds, null ReTD |
| Wk 13 vs CHI | 9.8 pts | 5 Rec/48 ReYds, null ReTD |
| Wk 12 vs DAL | 14.9 pts | 6 Rec/89 ReYds, null ReTD |
| Wk 11 vs DET | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
DeVonta Smith is a WR for the PHI in the NFL. Over the last 5 tracked games, DeVonta Smith is averaging 8.7 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
LEAN SIT: Averaging only 8.7 fantasy points — better options recommended.
Waiver value depends on your roster needs. Connect your league to get a roster-specific recommendation.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →