| Game | Fantasy Pts | Stats |
|---|---|---|
| Wk 18 vs CAR | 1.8 pts | 1 Rec/8 ReYds, null ReTD |
| Wk 17 vs MIA | 23.8 pts | 7 Rec/108 ReYds, 1 ReTD |
| Wk 16 vs CAR | 8 pts | 5 Rec/30 ReYds, null ReTD |
| Wk 15 vs ATL | 14 pts | 4 Rec/20 ReYds, 1 ReTD |
| Wk 14 vs NO | 10.5 pts | 5 Rec/55 ReYds, null ReTD |
| Wk 13 vs ARI | 10.8 pts | 3 Rec/78 ReYds, null ReTD |
| Wk 12 vs LAR | 2.9 pts | 2 Rec/9 ReYds, null ReTD |
| Wk 5 vs SEA | 5.6 pts | 3 Rec/26 ReYds, null ReTD |
Chris Godwin is a WR for the TB in the NFL. Over the last 5 tracked games, Chris Godwin is averaging 11.6 fantasy points. For a full roster recommendation that accounts for your specific league settings and opponent's team, the PlayCaller AI agent analyzes every player on your roster every day.
FLEX START: Averaging 11.6 fantasy points over last 5 games — solid flex option.
With 11.6 average fantasy points, Chris Godwin is worth adding if available.
PlayCaller analyzes every player on your team — start/sit, waiver picks, trade grades — every day. Works with Sleeper, ESPN, and Yahoo.
Start Free — 7 Days →